Description
SonicWall TZ470 – Essential Edition – security appliance – with 1 year TotalSecure – GigE, 2.5 GigE – desktop
Product Description | SonicWall TZ470 – Essential Edition – security appliance – with 1 year TotalSecure |
Device Type | Security appliance |
Bundled Services | 1 year TotalSecure |
Form Factor | Desktop |
Data Link Protocol | Gigabit Ethernet, 2.5 Gigabit Ethernet |
Performance | Firewall throughput: 3.5 Gbps ? Threat prevention throughput: 1.5 Gbps ? Application throughput: 2 Gbps ? IPS throughput: 2 Gbps ? Anti-malware throughput: 1.5 Gbps ? TLS/SSL inspection and decryption throughput: 600 Mbps ? VPN throughput (IPSec): 1.5 Gbps ? Connection rate: 12000 connections per second |
Capacity | Virtual interfaces (VLANs): 128 ? SSL VPN licences: 2 (maximum 150) ? VPN tunnels (site-to-site): 150 ? IPSec VPN clients: 5 (maximum 200) ? SPI connections: 1000000 ? DPI connections: 250000 ? DPI SSL connections: 35000 ? Single Sign-On (SSO) users: 2500 ? Manageable access points: 32 |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 19 cm x 13.5 cm x 3.5 cm |
Weight | 830 g |
SonicWall TZ470 – Essential Edition – security appliance – with 1 year TotalSecure – GigE, 2.5 GigE – desktop
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.