Description
SonicWall Switch SWS14-48FPOE – Switch – Managed – 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ – rack-mountable – PoE+ (740 W)
Product Description | SonicWall Switch SWS14-48FPOE – switch – 52 ports – Managed – rack-mountable |
Device Type | Switch – 52 ports – Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 740 W |
Performance | Switching capacity: 176 Gbps |
Capacity | Virtual interfaces (VLANs): 4096 |
MAC Address Table Size | 32K entries |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTPS, SSH, CLI |
Features | Flow control, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, firmware upgradable, RSTP support, MSTP support, DHCP snooping, ACL support, QoS, RADIUS support, Jumbo Frames support, STP Root Guard, DHCP relay, LACP, DHCP client, 2MB packet buffer, Storm Control, Back Pressure Support, LLDP-MED, STP BPDU Guard, EEE, VLAN Tagging, daisy-chaining support, LAG, DSCP based QoS, zero-touch configuration |
Compliant Standards | IEEE 802.1p, IEEE 802.3af, IEEE 802.1x, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44 cm x 31 cm x 4.4 cm |
Weight | 4.8 kg |
SonicWall Switch SWS14-48FPOE – Switch – Managed – 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ – rack-mountable – PoE+ (740 W)
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.