Description
UHD Large Screen Signage Display
Slim Design
Brightness : 500 nit (Typ.), 400 nit (Min.)
Resolution : ULTRA HD (3,840 x 2,160)
Built-in Wi-Fi / Bluetooth
Built-in Speaker (10 W + 10 W)
Screen Size | 110″ |
Panel Technology | IPS |
Native Resolution | 3,840 × 2,160 (UHD) |
Refresh Rate | 120 Hz |
Brightness (Typ ) | 500 nit |
Contrast Ratio | 1,200 : 1 |
Dynamic CR | 1,000,000 : 1 |
Color gamut | DCI 85% |
Viewing Angle (H x V) | 178 Deg.(H) × 178 Deg.(V) |
Color Depth | 1.07 Billon Colors (8bit + FRC) |
Response Time | 8 ms |
Surface Treatment | 1% |
Life Time (Typ ) | 50,000 Hrs |
Operation Hours (Hours / Days) | 16 / 7 |
Portrait / Landscape | No / Yes |
Bezel Color | Black |
Bezel Width | 17 mm (T/R/L/B) |
Weight (Head) | 80 kg |
Packed Weight | 110 kg |
Monitor Dimensions (W × H × D) | 2,474 × 1,408 × 99 mm |
Carton Dimensions (W × H × D) | 2,680 × 1,730 × 320 mm |
VESA™ Standard Mount Interface | 1,500 × 600 mm |
Input | HDMI (3 (HDMI1/2 : HDCP 2.2/1.4, HDMI3)), DP (HDCP 2.2/1.3), DVI-D (HDCP 1.4), Audio In, RS-232C (4 Pin Phone-jack), RJ45 (LAN), IR In, USB 2.0 Type A |
Output | HDMI Out, Audio Out, RS-232C Out (4 Pin Phone-jack), Daisy Chain (Input HDMI, DP, DVI / Output HDMI) |
Power Supply | AC 100-240 V~, 50/60 Hz |
Power Type | Built-In Power |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
UHD Large Screen Signage Display
Slim Design
Brightness : 500 nit (Typ.), 400 nit (Min.)
Resolution : ULTRA HD (3,840 x 2,160)
Built-in Wi-Fi / Bluetooth
Built-in Speaker (10 W + 10 W)
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.