Description
Full HD Standard Signage
Screen Size | 32″ |
Panel Technology | IPS |
Native Resolution | 1,920 X 1,080 (FHD) |
Brightness (Typ ) | 400 nit |
Contrast Ratio | 1,100 : 1 |
Dynamic CR | 1,000,000 : 1 |
Viewing Angle (H x V) | 178 × 178 |
Response Time | 10 ms (G to G) |
Surface Treatment (Haze) | 1% |
Operation Hours (Hours / Days) | 24/7 |
Orientation | Portrait / Landscape |
Bezel Color | Black |
Bezel Width | 13 mm (T/R/L), 18 mm (B) |
Weight (Head) | 5.7 kg |
Weight (Head+Stand) | 6.5 kg |
Monitor Dimensions (W × H × D) | 729.4 mm × 428.9 mm × 55.5 mm |
Monitor Dimensions with Stand (W × H × D) | 729.4 mm × 481 mm × 154.2 mm |
VESA™ Standard Mount Interface | 200 × 200 mm |
Key Feature | Internal Memory 8 GB, Built-in Wi-Fi, Temperature Sensor, Auto Brightness Sensor, Local Key Operation, webOS 6.0, Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail Over, Background Image (Booting Logo Image, No Signal Image), Screen Share, Play via URL, Setting Data Cloning, SNMP, ISM (Image Sticking Minimization) Method, Control Manager, Smart Energy Saving, PM Mode, Wake on LAN, Beacon, HDMI-CEC (Compatibility may differ by equipment), SI Sever Setting, webRTC, Pro:Idiom |
Input | HDMI (3, HDCP 2.2), USB 2.0 ( Type A) |
Output | Audio Out (Off / Fixed / Variable) |
External Control | RS-232C In/Out (Phone-jack Type), RJ45 In (LAN), IR In (Phone-jack Type) |
SuperSign CMS | Yes |
SuperSign Control / Control+ | Yes |
SuperSign WB | Yes |
SuperSign Media Editor | Yes |
LG ConnectedCare | Yes |
Promota | Yes (Not available for Europe/CIS Region) |
Speaker | Yes (10 W × 2 E |
Accessory | Remote Controller, Power Cord, QSG, HDMI Cable, Phone to RS-232C Gender |
Full HD Standard Signage
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.