Description
webOS Small-Sized Display
Brightness(Typ.) : 250 cd/m²
Bezel : 16.3mm
Depth : 53.8mm
Interface : HDMI(2) / USB 2.0 / RS232C / RJ45 / IR / Audio
USB Plug & Play, Built-in Wi-Fi
Screen Size | 21.5” |
Aspect Ratio | 16 : 9 |
Panel Technology | IPS |
Native Resolution | 1,920 x 1,080 (FHD) |
Refresh Rate | 60Hz |
Brightness (Typ ) | 250 cd/m² |
Contrast Ratio | 1,000 :1 |
Viewing Angle (HxV) | 178 x 178 |
Response Time | 14ms(Gto G) |
Surface Treatment (Haze) | 25% |
Life Time (Min ) | 30,000 hrs |
Operation Hours (Hours / Day) | 16 /7 |
Portrait / Landscape | Yes / Yes |
VESA™ Standard Mount Interface | 100 x 100mm |
Bezel Colour | Black |
Bezel Width | 16.3mm (Even Bezel) |
Weight (Head) | 3.34 kg |
Monitor Dimensions (W ×H ×D) | 510.3 x302.1 x 53.8mm |
Packed Weight | 4.74 kg |
Carton Dimensions (W x H x D) | 565.0 x357.0 x 103.0mm |
KEY FEATURE | Internal Memory 8GB,Built-in Wi-Fi,Temperature Sensor, Local Key Operation, Embedded CMS (Local Contents Scheduling,Group Manager),USB Plug&Play,Fail Over, Background Image (Booting Logo Image,No Signal Image),PIP,PBP(2),Screen Share,Play via URL, Setting Data Cloning,SNMP,ISM(Image Sticking Minimization)Method,Control Manager, Crestron Connected®1) ,Smart Energy Saving,PM Mode,Wake on LAN,Beacon,HDMI-CEC 2) ,SI Server Setting, webRTC,Pro:Idiom |
Speaker | Yes(1Wx2 ea) |
OPS type Compatible | No |
OPS Power Built-in | No |
Content Management Software | SuperSign CMS |
Control and Monitoring Software | SuperSign Control/Control+ |
ACCESSORIES | Remote Controller,Power Cord,QSG,HDMI Cable, Phone to RS232C Gender, External IR,IR Sheet |
webOS Small-Sized Display
Brightness(Typ.) : 250 cd/m²
Bezel : 16.3mm
Depth : 53.8mm
Interface : HDMI(2) / USB 2.0 / RS232C / RJ45 / IR / Audio
USB Plug & Play, Built-in Wi-Fi
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.