Description
The 27-inch UHD 4K (3840×2160) IPS display reproduces detailed images and color with DCI-P3 95% (Typ.) at wide viewing angles. And its HDR10 delivers a dramatic, dynamic immersive visual experience.
Screen Size | 27″ |
Panel Type | IPS |
Color Gamut | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Response Time (GTG) | 5ms |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Brightness | 300nits |
Contrast Ratio | 1000:1 |
HDMI | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
HDR Effect | Yes |
HDR (High Dynamic Range) | HDR 10 |
Speaker | Yes |
Wall Mount Size (mm) | 100 x 100 mm |
The 27-inch UHD 4K (3840×2160) IPS display reproduces detailed images and color with DCI-P3 95% (Typ.) at wide viewing angles. And its HDR10 delivers a dramatic, dynamic immersive visual experience.
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.