Description
Lenovo ThinkVision T27i-30 – LED monitor – 27″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 300 cd/m? – 1000:1 – 4 ms – HDMI, VGA, DisplayPort – black
Product Description | Lenovo ThinkVision T27i-30 – LED monitor – Full HD (1080p) – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m? |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB (CIE 1931) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand (highest position) | 61.19 cm x 20.45 cm x 54.43 cm |
Weight | 6.9 kg |
Localisation | English / Australia, New Zealand |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Manufacturer Warranty | 3-year warranty |
Lenovo ThinkVision T27i-30 – LED monitor – 27″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 300 cd/m? – 1000:1 – 4 ms – HDMI, VGA, DisplayPort – black
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.