Description
Lenovo ThinkVision T24h-20 – LED monitor – 23.8″ – 2560 x 1440 1440p (Quad HD) @ 60 Hz – IPS – 300 cd/m? – 1000:1 – 4 ms – HDMI, DisplayPort, USB-C – raven black
Product Description | Lenovo ThinkVision T24h-20 – LED monitor – 23.8″ |
Device Type | LED-backlit LCD monitor – 23.8″ |
Energy Class | Class F |
Energy Consumption per Year | 53.37 kWh |
Power Consumption (On mode) | 20 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2058 mm |
Brightness | 300 cd/m? |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 14 ms, 6 ms, 4 ms (extreme mode) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand | 57 cm x 20.5 cm x 53.98 cm |
Weight | 6.18 kg |
Localisation | English / Australia, New Zealand |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | CCC, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC |
Manufacturer Warranty | 3-year warranty |
Lenovo ThinkVision T24h-20 – LED monitor – 23.8″ – 2560 x 1440 1440p (Quad HD) @ 60 Hz – IPS – 300 cd/m? – 1000:1 – 4 ms – HDMI, DisplayPort, USB-C – raven black
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.