Description
The ECOSYS PA2100cx is a compact A4 printer that blends the best of Kyocera’s ECOSYS technology with modern innovation to meet the needs of the most demanding workspaces, be they shared work hubs or remote locations.
Technology | KYOCERA ECOSYS, Colour Laser |
PF-5110 Paper feeder | 250 sheets; 60-163 g/m2; A4, |
Control panel | 2 line LCD back lit display |
Engine speed | Up to 21 pages A4 per minute in colour and b/w |
Input capacity | 50-sheet multi-purpose tray; 60-220 g/ m2;A4,A5, B5, B6, Letter, Legal, Custom (105 x 148 mm216 x356 mm) |
USB IC Card Reader + Card Authentication Kit (B) | Support |
Resolution | 1,200 x1,200 dpi print at reduced speed, multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi |
Warm-up time | Approx. 32 seconds or less |
Time to first print | Approx. 11/12.5 seconds or less in b/w/colour |
CPU | 800MHZ |
Max input capacity with options | 550 sheets 60-163 g/m2; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148-216 × 356 mm). |
Duplex functionality as standard | Double-sided printing 60-120 g/m2; A4, A5, B5, Letter, Legal |
Output capacity | Max. 150 sheet face down |
WARRANTY | 2 years Return-to-base as standard. Optional upgrade to On-site available. |
ECOSYS PA2100cx | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), |
Operating systems | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well |
Dimensions (W x D x H) | 410 x 410 x 329 mm |
Weight | Approx. 21 kg Power source |
The ECOSYS PA2100cx is a compact A4 printer that blends the best of Kyocera’s ECOSYS technology with modern innovation to meet the needs of the most demanding workspaces, be they shared work hubs or remote locations.
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.