Description
Kyocera ECOSYS P5026cdn – Printer – colour – Duplex – laser – A4/Legal – 9600 x 600 dpi – up to 26 ppm (mono) / up to 26 ppm (colour) – capacity: 300 sheets – USB 2.0, Gigabit LAN, USB host
Product Description | Kyocera ECOSYS P5026cdn – printer – colour – laser |
Printer Type | Workgroup printer – laser – colour |
Weight | 21 kg |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 70 mm x 148 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Print Speed | Up to 26 ppm – B/W – A4 (210 x 297 mm) ? Up to 26 ppm – colour – A4 (210 x 297 mm) |
Max Resolution (B&W) | 9600 x 600 dpi |
Max Resolution (Colour) | 9600 x 600 dpi |
Automatic Duplexing | Yes |
Interface | USB 2.0, Gigabit LAN, USB host |
Processor | 800 MHz |
RAM Installed (Max) | 512 MB (512 MB) |
Card Reader | Yes |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PCL XL, KPDL3, PDF, XPS |
Barcodes | PDF417, EAN-128, EAN-8, EAN-13 |
Media Type | Plain paper |
Total Media Capacity | 300 sheets |
Media Handling | 50-sheet multipurpose tray, 250-sheet paper cassette |
Networking | Print server |
Printer Features | Toner Save mode support |
Power | AC 240 V |
System Requirements | UNIX, Linux, Microsoft Windows, Apple MacOS X 10.8 or later |
Manufacturer Warranty | 2-year warranty |
Dimensions (WxDxH) | 41 cm x 41 cm x 32.9 cm |
Kyocera ECOSYS P5026cdn – Printer – colour – Duplex – laser – A4/Legal – 9600 x 600 dpi – up to 26 ppm (mono) / up to 26 ppm (colour) – capacity: 300 sheets – USB 2.0, Gigabit LAN, USB host
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.