Description
Kyocera ECOSYS M8124cidn – Multifunction printer – colour – laser – A3/Ledger (297 x 432 mm) (original) – A3/Ledger (media) – up to 24 ppm (copying) – up to 24 ppm (printing) – 600 sheets – USB 2.0, Gigabit LAN, USB host
Product Description | Kyocera ECOSYS M8124cidn – multifunction printer – colour |
Device Type | Multifunction printer |
Printing Technology | Laser (colour) |
Max Copying Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Scanning | 600 x 600 dpi |
Display | 4.3″ |
Original Size | A3/Ledger (297 x 432 mm) (max) |
Original Type | Sheets |
Media Size | 98 x 148 mm (min) – A3 (297 x 420 mm), ANSI B (Ledger) (279 x 432 mm) (max) |
Media Type | Plain paper |
Standard Media Capacity | 600 sheets |
Max Media Capacity | 1600 sheets |
Output Trays Capacity | 280 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, HyPAS (Hybrid Platform for Advanced Solutions), scan to FTP, scan to SMB, scan to USB host |
Power | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 59 cm x 59 cm x 75.3 cm |
Weight | 76 kg |
Environmental Standards | ENERGY STAR Qualified |
Kyocera ECOSYS M8124cidn – Multifunction printer – colour – laser – A3/Ledger (297 x 432 mm) (original) – A3/Ledger (media) – up to 24 ppm (copying) – up to 24 ppm (printing) – 600 sheets – USB 2.0, Gigabit LAN, USB host
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.