Description
Kyocera ECOSYS M2735dw – Multifunction printer – B/W – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 35 ppm (printing) – 350 sheets – 33.6 Kbps – USB 2.0, Gigabit LAN, USB host, Wi-Fi
Product Description | Kyocera ECOSYS M2735dw – multifunction printer – B/W |
Device Type | Multifunction printer |
Fax Type | Super G3 – plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 20000 pages |
Max Printing Speed | Up to 35 ppm |
Max Printing Resolution | Up to 1200 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 406 x 391 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
Scanning | 600 x 600 dpi |
Display | 4.3″ |
Original Size | 100 x 148 mm (min) – Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 70 x 148 mm (min) – Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Envelopes, plain paper |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host, Wi-Fi |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, Kyocera ECOSYS Technology, scan to FTP, scan to SMB, scan to USB host |
Power | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 41.7 cm x 41.2 cm x 43.7 cm |
Weight | 19 kg |
Environmental Standards | ENERGY STAR Qualified |
Kyocera ECOSYS M2735dw – Multifunction printer – B/W – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 35 ppm (printing) – 350 sheets – 33.6 Kbps – USB 2.0, Gigabit LAN, USB host, Wi-Fi
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.