Description
HP E14 G4 – LED monitor – 14″ (14″ viewable) – portable – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 400 cd/m? – 800:1 – 5 ms – 2xUSB-C – sliver stand
Product Description | HP E14 G4 Portable – LED monitor – Full HD (1080p) – 14″ – HDR |
Device Type | LED-backlit LCD monitor – 14″ |
Energy Class | Class B |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.1611 mm |
Brightness | 400 cd/m? |
Contrast Ratio | 800:1 / 5000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour Gamut | 72% NTSC |
Input Connectors | 2xUSB-C |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare 3H hardness, Haze 24% |
Colour | Silver stand |
Dimensions (WxDxH) – with stand | 32.14 cm x 1.52 cm x 21 cm |
Weight | 640 g |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | UL, TUV, TUV GS, VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, WEEE, Green Mark, ICES, cTUVus, KC, EAC, ISC, BIS, low halogen, UAE, Vietnam MEPS |
Manufacturer Warranty | 3-year warranty |
Designed For | HP EliteBook 745 G5, 830 G5, 830 G6, 840 G5, 840 G6 |
HP E14 G4 – LED monitor – 14″ (14″ viewable) – portable – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 400 cd/m? – 800:1 – 5 ms – 2xUSB-C – sliver stand
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.