Description
HP E24mv G4 Conferencing Monitor – E-Series – LED monitor – 23.8″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 250 cd/m? – 1000:1 – 5 ms – HDMI, VGA, DisplayPort – speakers – silver, black head
Product Description | HP E24mv G4 Conferencing Monitor – E-Series – LED monitor – Full HD (1080p) – 23.8″ |
Device Type | LED-backlit LCD monitor – 23.8″ |
Energy Class | Class E |
Features | IR camera, USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m? |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour Gamut | 72% NTSC |
Input Connectors | HDMI, VGA, DisplayPort |
Audio Input | Microphone |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Silver, black head |
Dimensions (WxDxH) – with stand | 53.94 cm x 21.6 cm x 53.07 cm |
Weight | 6.5 kg |
Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
Compliant Standards | TUV GS, VCCI, BSMI, GS, NOM, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, SEPA, BIS, low halogen, DisplayPort 1.2, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS |
Designed For | HP 250 G9 Notebook; Elite 600 G9, 800 G9; EliteBook 745 G5, 830 G5, 830 G6, 840 G5, 840 G6; EliteDesk 800 G6; Pro 260 G9, 290 G9; ZBook Firefly 14 G9 Mobile Workstation |
HP E24mv G4 Conferencing Monitor – E-Series – LED monitor – 23.8″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 250 cd/m? – 1000:1 – 5 ms – HDMI, VGA, DisplayPort – speakers – silver, black head
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.