Description
HP DesignJet T1700 Dual Roll Printer series
Securely, efficiently, and accurately produce quality CAD and GIS applications up to 44 inches
Print speed | 116 A1/hr, 26 sec/A1 |
Print resolution | Up to 2400 x 1200 optimized dpi |
Technology | HP Thermal Inkjet |
Margins | Roll: 3 x 3 x 3 x 3 mm / Sheet: 3 x 17 x 3 x 3 mm |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Ink drop | 6 pl |
Printheads | 3 universal printheads, 2 colors each |
Printhead nozzles | 2112 each color |
Line accuracy | ±0.1% |
Minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Max optical density | 2.15 maximum black optical density (6 L*min) |
Handling | Dual-roll: Sheet feed, two automatic roll feeds, automatic roll-switching, media bin, automatic horizontal cutter |
Roll size | 279 to 1118-mm |
Sheet size | 210 x 279 to 1118 x 1676 mm |
Standard sheets | A4, A3, A2, A1, A0 |
Grammage | 60 to 328 g/m² |
Thickness | Up to 0.8 mm |
Applications | Line drawings; Maps; Orthophotos; Presentations; Renderings |
Memory | 128 GB (virtual) |
Hard disk | 500 GB self-encrypting |
Printer | 1802 x 695 x 998 mm |
Shipping | 1955 x 770 x 710 mm |
Printer Weight | dual-roll: 74 kg |
Shipping Weight | dual-roll: 128 kg |
What’s in the box | HP DesignJet T1700 Printer, printheads, ink cartridges, printer stand, spindle(s) , setup poster, introductory information,warranty, power cords, label kits |
HP DesignJet T1700 Dual Roll Printer series
Securely, efficiently, and accurately produce quality CAD and GIS applications up to 44 inches
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.