Description
Honeywell Vuquest 3320g – Barcode scanner – handheld – 2D imager – decoded – USB
Product Description | Honeywell Vuquest 3320g – barcode scanner |
Type | Barcode scanner – handheld – USB – decoded |
Colour | Ivory |
Minimum Bar Width | 5 mil |
Scan Field Width | 2.6 cm – 43.5 cm |
Scan Element Type | 2D imager |
Connectivity Technology | Wired |
Dimensions (WxDxH) | 5.1 cm x 7.3 cm x 2.6 cm |
Weight | 77 g |
Manufacturer Warranty | 2-year warranty |
Honeywell Vuquest 3320g – Barcode scanner – handheld – 2D imager – decoded – USB
PC Hardware Shipping Policy
We provide reliable and efficient shipping services Australia-wide with transparent freight pricing based on your order value and location. Please review our shipping zones and rates below:
Zone 1
Zone 2
State | Location | Postcodes |
---|---|---|
NSW | Entire state | All |
VIC | Entire state | All |
ACT | Entire territory | All |
SA | Adelaide | 5000-5162, 5950 |
SA | Mount Gambier | 5280-5291 |
WA | Perth | 6000-6167 |
TAS | Hobart | 7000-7055, 7170-7173 |
TAS | Launceston | 7248-7304 |
TAS | Devonport | 7305-7310 |
QLD | Brisbane, Gold Coast | 4000-4230, 4300-4305, 4500-4509 |
QLD | Bundaberg | 4670 |
QLD | Cairns | 4868-4879 |
QLD | Goondiwindi | 4390 |
QLD | Hervey Bay | 4650-4655 |
QLD | Mackay | 4740-4741 |
QLD | Rockhampton | 4700-4703 |
QLD | Sunshine Coast | 4551-4575 |
QLD | Toowoomba | 4350-4352 |
QLD | Townsville | 4810-4818 |
Freight fees apply to:
For any special delivery requests or questions about shipping, please contact our customer service team.
Reviews
There are no reviews yet.